July 18, 2013 at 2:42 p.m.

Leaf and Braund win Loppet again

Leaf and Braund win Loppet again
Leaf and Braund win Loppet again

An early morning rain shower didn’t dampen the spirits of the 488 runners and walkers who crossed the finish line at Fairview Lakes Medical Center’s 25th annual Lindstrom Loppet Karl Oskar Day 5K on Saturday, July 13, in Lindstrom. Raindrops stopped falling before the start of the race at 8 a.m. John Leaf, 26, Minneapolis, easily outpaced the field to win the race with a time of 15:50. Second and third place finishers were Andy Magnuson, 17, Lindstrom, at 16:54, and Ed Hudella, 47, of North Branch, at 17:48.

The first woman to cross the finish line was Tammi Braund, 34, Cushing, Wis., with a time of 19:09. Braund’s husband and four of their six children were also among the race entrants.

RACE RESULTS
For complete race results, see bottom of page

MALES
Age 10 and under
Tanner Redner, 10, St. Paul, 25:02 Noah Erickson, 10, Wyoming, 26:19 Jonathan Olinger, 10, Lindstrom, 26:52

11-13
Spencer Kotys, 13, North Branch, 20:41 Nick Lindsey, 13, Lindstrom, 21:17 Trevor Lamirande, 11, Dress, Wis., 21:35

14-16
Tommy Babcock, 16, Forest Lake, 17:53 Nicholas Bartz, 15, Chisago City, 18:37 Matthew Lamirande, 14, Dresser, Wis., 19:08

17-19
Andy Magnuson, 17, Lindstrom, 16:54 Zac West, 17, Chisago City, 17:51 Joe Jackson, 19, Forest Lake, 19:00

20-29
John Leaf, 26, Minneapolis, 15:50 Greg Pokorski, 27, Minneapolis, 19:13 Jonathan Schoen, 29, Princeton, 20:06

30-39
Ryan Orwoll, 31, Robbinsdale, 18:46 Matt Deimel, 31, Blaine, 21:01 Russ Lyons, 34, Chisago City, 21:29

40-49
Edward Hudella, 47, North Branch, 17:48 Scott Racine, 43, Lindstrom, 20:8 Jon Lauritzen, 41, Chisago City, 20:10

50-59
Greg Richert, 52, Forest Lake, 21:10 Joe Arnold, 56, Lindstrom, 22:50 Chang Cho 53, Lake Elmo, 23:14

60 - 69
Chuck Howe, 60, Forest Lake, 22:45 Terry Pohlkamp, 61 Scandia, 22:55 Tom Krueger, 62, Chisago City, 25:13

70 - 79
Havey Johnson, 71, North Branch 27:04 Valdis Vavere, 70, Ham Lake, 41:45

80 and up
John Henningsgaard, 80, Center City, 29:28 Ted Fresvik, 91, Duluth, 30:56 Rollie Westman, 81, Center City, 44:50

FEMALES
Age 10 and under
Samantha Paulsen, 10, Chisago City, 26:48 Madelyn Gamble, 10, Chisago City, 29:26 Samantha Olson, 10, Chisago City, 29:32

11-13
Jessica Bartz, 13, Chisago City, 25:22 Elsa Leopaold, 11, Center City, 26:03 Amber Zins, 12, Center City, 27:11

14-16
Sarah Craig, 14, Shafer, 25:29 Madi Anderson, 14, Wyoming, 25:48 Greta Nundahl, 15, New Brighton, 29:15

17-19
Laura Wetzel, 19, Stevens Point, Wis., 21:21 Lindsey Olson, 17, Lindstrom, 28:14 Brooke Evensen, 18, Golden Valley, 30:08

20-29
Danielle Vitali, 21, Chisago City, 21:08 Katie Leaf, 28, Minneapolis, 22:44 Andrea Brelje, 24, Wyoming, 24:17

30-39
Tammi Braund, 34, Cushing, Wis., 19:09 Rachel Boar, 35, White Bear Lake, 19:49 Laura Greene, 31, Center City, 20:55

40-49
Robin Anderson, 48, Wyoming, 23:59 Christa Hoiland, 43, Lindstrom, 24:21 Cris La Valley, 47, Scandia, 24:22

50-59
Anne Thomsen, 50, Chisago City, 25:15 Sue Brelje, 50, Wyoming, 26:04 Alison Lindeman, 51, Lindstrom, 26:12

60-69
Sue Leaf, 60, Center City, 25:53 Donna Clem, 61, Pine City, 27:43 Sharon Hattenberger, 60, Lindstrom, 30:17

70 - 79
Carol Dahlquist, 77, Roseville, 36:32 Margo Froelich, 70, Stacy, 36:41 Carole Ostlie, 70, Chisago City, 39:43


BibNameSexAgeCityStateOverallSexPlDivPlTime
153 John Leaf M 26 Minneapolis MN 1/488 1/228 1/15 15:50
176 Andy Magnuson M 17 Lindstrom MN 2/488 2/228 1/11 16:54
110 Ed Hudella M 47 North Branch MN 3/488 3/228 1/39 17:48
308 Zac West M 17 Chisago City MN 4/488 4/228 2/11 17:51
14 Tommy Babcock M 16 Forest Lake MN 5/488 5/228 1/17 17:53
327 Nicholas Bartz M 15 Chisago MN 6/488 6/228 2/17 18:37
414 Ryan Orwoll M 31 Robbinsdale MN 7/488 7/228 1/28 18:46
358 Joe Jackson M 19 Forest Lake MN 8/488 8/228 3/11 19:00
139 Matthew Lamirande M 14 Dresser MN 9/488 9/228 3/17 19:08
337 Tammy Braund F 34 Cushing WI 10/488 1/260 1/48 19:09
374 Greg Pokorski M 27 Minneapolis MN 11/488 10/228 2/15 19:13
402 Alex Richert M 16 Forest Lake MN 12/488 11/228 4/17 19:14
467 Rachel Baar F 35 White Bear Lake MN 13/488 2/260 2/48 19:49
219 Zack Pautz M 16 Lindstrom MN 14/488 12/228 5/17 20:01
256 Jonathan Schoen M 29 Princeton MN 15/488 13/228 3/15 20:06
375 Scott Racine M 43 Lindstrom MN 16/488 14/228 2/39 20:08
150 Jon Lauritzen M 41 Chisago City MN 17/488 15/228 3/39 20:10
133 Spencer Kotys M 13 North Branch MN 18/488 16/228 1/25 20:41
435 Mike Carlson M 29 Palatine IL 19/488 17/228 4/15 20:47
94 Laura Greene F 31 Center City MN 20/488 3/260 3/48 20:55
56 Matt Deimel M 31 Blaine MN 21/488 18/228 2/28 21:01
433 Danielle Vitari F 21 Chisago City MN 22/488 4/260 1/31 21:08
181 Steve Magnuson M 47 Lindstrom MN 23/488 19/228 4/39 21:10
403 Greg Richert M 52 Forest Lake MN 24/488 20/228 1/38 21:10
45 Marty Colburn M 44 Chisago MN 25/488 21/228 5/39 21:14
341 Ryan Crain M 17 Scandia MN 26/488 22/228 4/11 21:14
167 Nick Lindsey M 13 Lindstrom MN 27/488 23/228 2/25 21:17
300 Michael Vetter M 41 Osceola WI 28/488 24/228 6/39 21:19
310 Laura Wetzel F 19 Stevens Point WI 29/488 5/260 1/6 21:21
367 Russ Lyons M 34 Chisago Blvd MN 30/488 25/228 3/28 21:29
210 Joseph Olson Jr. M 16 Lindstrom MN 31/488 26/228 6/17 21:33
420 Tyler Waddell M 21 Center City MN 32/488 27/228 5/15 21:33
288 Aidan Tollefson M 16 Lindstrom MN 33/488 28/228 7/17 21:33
140 Trevor Lamirande M 11 Dresser MN 34/488 29/228 3/25 21:35
218 Nick Pautz M 14 Lindstrom MN 35/488 30/228 8/17 21:36
194 Matthew Nelson M 30 Saint Paul MN 36/488 31/228 4/28 22:04
410 Marjau Crawford M 19 Chisago City MN 37/488 32/228 5/11 22:12
97 John Grund M 49 North Branch MN 38/488 33/228 7/39 22:12
270 Parker Southworth M 15 Chisago City MN 39/488 34/228 9/17 22:13
379 Daniel Sargeant M 18 Chisago City MN 40/488 35/228 6/11 22:18
217 Tim Patterson M 46 Wyoming MN 41/488 36/228 8/39 22:19
306 David Waldoch M 36 New Brighton MN 42/488 37/228 5/28 22:21
363 Katie Leaf F 28 Minneapolis MN 43/488 6/260 2/31 22:44
357 Chuck Howe M 60 Forest Lake MN 44/488 38/228 1/22 22:45
156 Augie Leopold M 13 Center City MN 45/488 39/228 4/25 22:46
8 Joe Arnold M 56 Lindstrom MN 46/488 40/228 2/38 22:50
397 Tim Pother M 47 Forest Lake MN 47/488 41/228 9/39 22:51
231 Terry Pohlkamp M 61 Scandia MN 48/488 42/228 2/22 22:55
529 Logan Bjorkman M 12 Lindstrom MN 49/488 43/228 5/25 22:57
269 Dj Southworth M 15 Chisago City MN 50/488 44/228 10/17 22:59
407 Jason Olson M 37 Chisago City MN 51/488 45/228 6/28 23:04
101 Kurt Hattenberger M 23 Lindstrom MN 52/488 46/228 6/15 23:04
370 Rob Madden M 37 Shafer MN 53/488 47/228 7/28 23:08
324 Emily Anderson F 30 Center City MN 54/488 7/260 4/48 23:10
44 Chang Cho M 53 Lake Elmo MN 55/488 48/228 3/38 23:14
62 Brent Eaton M 36 Lindstrom MN 56/488 49/228 8/28 23:15
424 Peter Leadholm M 29 Robbinsdale MN 57/488 50/228 7/15 23:16
400 Nathan Jacobson M 34 Forest Lake MN 58/488 51/228 9/28 23:16
295 Kevin Van Bronkhorst M 34 St. Croix Falls WI 59/488 52/228 10/28 23:25
340 Dan Charpentier M 51 Scandia MN 60/488 53/228 4/38 23:26
428 Jeffery Lundberg M 36 Lindstrom MN 61/488 54/228 11/28 23:41
524 Erik Leigh M 31 Mpls MN 62/488 55/228 12/28 23:41
506 Alex Morehead M 14 Lindstrom MN 63/488 56/228 11/17 23:47
513 Joe Kimlinger M 16 Lindstrom MN 64/488 57/228 12/17 23:49
505 Mitch Scanlen M 14 Lindstrom MN 65/488 58/228 13/17 23:49
6 Robin Anderson F 48 Wyoming MN 66/488 8/260 1/52 23:59
53 Streitz Daniel M 16 Chisago City MN 67/488 59/228 14/17 24:02
71 Benjamin Ertl M 16 Northfield MN 68/488 60/228 15/17 24:07
362 Michael Kretman M 31 Lindstrom MN 69/488 61/228 13/28 24:07
416 Kenneth Splittstoesser M 58 Lindstrom MN 70/488 62/228 5/38 24:09
11 Charlie Babcock M 13 Forest Lake MN 71/488 63/228 6/25 24:09
89 Brian Geisbauer M 35 North Branch MN 72/488 64/228 14/28 24:14
20 Sam Birkholz M 17 Shafer MN 73/488 65/228 7/11 24:16
243 Tyler Roehl M 24 Coon Rapids MN 74/488 66/228 8/15 24:16
22 Andrea Brelje F 24 Wyoming MN 75/488 9/260 3/31 24:17
107 Christa Hoiland F 43 Lindstrom MN 76/488 10/260 2/52 24:21
511 Cris La Valley F 47 Scandia MN 77/488 11/260 3/52 24:22
478 Rani Waldoch M 38 Chisago City MN 78/488 67/228 15/28 24:23
24 Missy Brink F 32 Lindstrom MN 79/488 12/260 5/48 24:24
249 Mary Schafer F 30 Lindstrom MN 80/488 13/260 6/48 24:24
432 Ryan Cannon M 36 St.Anthony MN 81/488 68/228 16/28 24:26
387 Ethan Erickson M 11 Wyoming MN 82/488 69/228 7/25 24:28
103 Steve Hattenberger M 59 Lindstrom MN 83/488 70/228 6/38 24:28
484 Mark Aili M 49 Lindstrom MN 84/488 71/228 10/39 24:33
267 Amy Sotis F 36 St Croix Falls WI 85/488 14/260 7/48 24:45
483 Jerry Eason M 31 Forest Lake MN 86/488 72/228 17/28 24:54
289 Kiernan Tollefson M 13 Lindstrom MN 87/488 73/228 8/25 24:56
183 Chad Masche M 38 Mahtomedi MN 88/488 74/228 18/28 24:59
238 Tanner Redner M 10 St. Paul MN 89/488 75/228 1/29 25:02
499 Amanda Husfeldt F 27 Chisago City MN 90/488 15/260 4/31 25:04
417 Mike Ardolf M 49 Chisago City MN 91/488 76/228 11/39 25:04
412 Brian Jambor M 33 Wyoming MN 92/488 77/228 19/28 25:08
212 Matt Orpin M 40 Lindstrom MN 93/488 78/228 12/39 25:09
376 Sue Racine F 42 Lindstrom MN 94/488 16/260 4/52 25:12
135 Tom Krueger M 62 Chisago City MN 95/488 79/228 3/22 25:13
282 Anne Thomsen F 50 Chisago City MN 96/488 17/260 1/45 25:15
35 Pat Campbell M 17 Chisago City MN 97/488 80/228 8/11 25:19
266 Erik Sorenson M 31 North Branch MN 98/488 81/228 20/28 25:20
326 Jessica Bartz F 13 Chisago MN 99/488 18/260 1/23 25:22
206 Lindsay Olson F 29 Ham Lake MN 100/488 19/260 5/31 25:23
49 Sarah Craig F 14 Shafer MN 101/488 20/260 1/9 25:29
65 Kasey Eichten F 20 Lindstrom MN 102/488 21/260 6/31 25:30
203 Rebcca Olinger F 48 Lindstrom MN 103/488 22/260 5/52 25:31
134 Michael Krohn M 40 Cottage Grove MN 104/488 82/228 13/39 25:33
399 Chaise Mayer M 12 Pine City MN 105/488 83/228 9/25 25:35
187 Todd Meier M 42 Ham Lake MN 106/488 84/228 14/39 25:36
241 Nickolas Rockenback M 15 Center City MN 107/488 85/228 16/17 25:40
515 Katie Kimlinger F 48 Lindstrom MN 108/488 23/260 6/52 25:41
349 Wade Glenna M 40 Shafer MN 109/488 86/228 15/39 25:42
37 Sue Cannon F 37 Forest Lake MN 110/488 24/260 8/48 25:45
15 Kevin Backer M 48 Lindstrom MN 111/488 87/228 16/39 25:48
4 Madi Anderson F 14 Wyoming MN 112/488 25/260 2/9 25:48
113 Marissa Jenson F 31 Lindstrom MN 113/488 26/260 9/48 25:49
442 Daniel Tsikson M 53 Chisago City MN 114/488 88/228 7/38 25:49
38 Angie Capistrant F 48 Forest Lake MN 115/488 27/260 7/52 25:50
154 Sue Leaf F 60 Center City MN 116/488 28/260 1/11 25:53
2 Alan Anderson M 53 Wyoming MN 117/488 89/228 8/38 25:55
315 Sandi Williams F 42 Taylors Falls MN 118/488 29/260 8/52 25:55
31 Hannah Cadry F 22 Rosemont MN 119/488 30/260 7/31 25:56
216 Thomas Overgaard M 12 Lindstrom MN 120/488 90/228 10/25 25:57
307 Jenna Weiler F 22 Chisago MN 121/488 31/260 8/31 25:57
415 Esther Sowles F 27 Minneapolis MN 122/488 32/260 9/31 26:00
16 Jackie Barten F 31 Lindstrom MN 123/488 33/260 10/48 26:01
158 Elsa Leopold F 11 Center City MN 124/488 34/260 2/23 26:03
329 Brandon Benson M 12 Lindstrom MN 125/488 91/228 11/25 26:04
23 Sue Brelje F 50 Wyoming MN 126/488 35/260 2/45 26:04
316 Justin Wilson M 60 Chisago City MN 127/488 92/228 4/22 26:09
43 Ken Cheney M 46 Center City MN 128/488 93/228 17/39 26:10
164 Alison Lindeman F 51 Lindstrom MN 129/488 36/260 3/45 26:12
98 Peter Grund M 13 North Branch MN 130/488 94/228 12/25 26:14
485 Ray Aili M 12 Lindstrom MN 131/488 95/228 13/25 26:16
391 Noah Erickson M 10 Wyoming MN 132/488 96/228 2/29 26:19
345 Nolan Erickson M 12 Lindstrom MN 133/488 97/228 14/25 26:20
413 Danielle Bleymeyer F 35 Chisago City MN 134/488 37/260 11/48 26:33
10 Shelby Auer F 20 Lindstrom MN 135/488 38/260 10/31 26:39
73 Brian Evensen M 50 Golden Valley MN 136/488 98/228 9/38 26:40
190 Chase Mittelsteadt M 11 Lindstrom MN 137/488 99/228 15/25 26:41
296 Jacob Vangstad M 12 Shafer MN 138/488 100/228 16/25 26:46
201 Joshua Olinger M 20 Lindstrom MN 139/488 101/228 9/15 26:47
280 Peter Tengwall M 19 Lindstom MN 140/488 102/228 9/11 26:47
444 Samantha Paulsen F 10 Chisago City MN 141/488 39/260 1/28 26:48
199 Jonathan Olinger M 10 Lindstrom MN 142/488 103/228 3/29 26:52
401 Emily Bavin F 32 Lindstrom MN 143/488 40/260 12/48 26:52
198 John Olinger M 54 Lindstrom MN 144/488 104/228 10/38 26:52
213 Connor Overgaard M 7 Lino Lakes MN 145/488 105/228 4/29 27:00
116 Harvey Johnson M 71 North Branch MN 146/488 106/228 1/2 27:04
36 Greg Cannon M 34 Forest Lake MN 147/488 107/228 21/28 27:06
268 Robert Soule M 61 Princeton MN 148/488 108/228 5/22 27:08
149 Ian Lauritzen M 12 Chisago City MN 149/488 109/228 17/25 27:09
321 Amber Zins F 12 Center City MN 150/488 41/260 3/23 27:11
68 Tammy Elzy F 43 Lindstrom MN 151/488 42/260 9/52 27:13
476 Storm Opdahl M 10 Chisago City MN 152/488 110/228 5/29 27:19
503 Josh Chenevert M 19 North Branch MN 153/488 111/228 10/11 27:21
261 John Sickler M 55 Pine City MN 154/488 112/228 11/38 27:21
359 Dan Kelley M 51 Yorba Linda CA 155/488 113/228 12/38 27:23
252 Jim Schneider M 62 Lindstrom MN 156/488 114/228 6/22 27:24
360 Kevin Koester M 47 Bismark ND 157/488 115/228 18/39 27:25
344 Kris Erickson F 43 Lindstrom MN 158/488 43/260 10/52 27:31
13 Marvin Babcock M 43 Forest Lake MN 159/488 116/228 19/39 27:31
255 Joe Schoen M 11 Princeton MN 160/488 117/228 18/25 27:31
254 Greg Schoen M 54 Princeton MN 161/488 118/228 13/38 27:31
109 Steve Housh M 49 Edina MN 162/488 119/228 20/39 27:33
398 Donna Clem F 61 Pine City MN 163/488 44/260 2/11 27:43
461 Julie Meredith F 26 Lindstrom MN 164/488 45/260 11/31 27:49
408 Abraham Olson M 8 Chisago City MN 165/488 120/228 6/29 27:52
174 Scott Lundberg M 50 Lindstrom MN 166/488 121/228 14/38 27:58
189 John Miller M 47 Forest Lake MN 167/488 122/228 21/39 28:09
518 Timothy Gregory M 11 Chisago City MN 168/488 123/228 19/25 28:12
207 Lindsey Olson F 17 Lindstrom MN 169/488 46/260 2/6 28:14
209 Pete Olson M 47 Lindstrom MN 170/488 124/228 22/39 28:14
204 Larry Olson M 51 Lindstrom MN 171/488 125/228 15/38 28:22
294 Jessica Twohy F 30 Lindstrom MN 172/488 47/260 13/48 28:25
474 Caidin Larson M 6 Hawley MN 173/488 126/228 7/29 28:29
462 Samuel Tosteson M 28 Woodbury MN 174/488 127/228 10/15 28:29
493 Kim Rendl F 41 Wyoming MN 175/488 48/260 11/52 28:31
105 Erica Hoffman F 25 Shafer MN 176/488 49/260 12/31 28:32
350 Stacey Hall F 31 Maple Grove MN 177/488 50/260 14/48 28:32
514 David Kimlinger M 11 Lindstrom MN 178/488 128/228 20/25 28:33
155 Theresa Leonard F 41 Lindstrom MN 179/488 51/260 12/52 28:36
91 Sheena Goltz F 31 Balsam Lake WI 180/488 52/260 15/48 28:36
251 Richard Schmidt M 67 Lindstrom MN 181/488 129/228 7/22 28:36
92 Doug Greene M 58 Chisago City MN 182/488 130/228 16/38 28:37
441 Mark Coughlin M 61 Ango MN 183/488 131/228 8/22 28:38
127 Michelle Kendle F 50 Chisago City MN 184/488 53/260 4/45 28:40
468 Samantha Taylor F 22 North Branch MN 185/488 54/260 13/31 28:44
173 Rachel Lundberg F 22 Forest Lake MN 186/488 55/260 14/31 28:44
63 Shana Eaton F 36 Lindstrom MN 187/488 56/260 16/48 28:47
180 Sarah Magnuson F 44 Lindstrom MN 188/488 57/260 13/52 28:52
42 Michael Chalgren M 52 Scandia MN 189/488 132/228 17/38 28:53
188 Evan Melloy M 48 Lindstrom MN 190/488 133/228 23/39 28:54
106 Laura Hoffman F 58 Chisago City MN 191/488 58/260 5/45 28:54
34 Pam Campbell F 51 Lindstrom MN 192/488 59/260 6/45 28:57
274 Linnea Stephan F 22 Lindstrom MN 193/488 60/260 15/31 29:03
411 Dale Lundeen M 48 Lindstrom MN 194/488 134/228 24/39 29:05
509 Gerry Gaudette M 66 St. Francis MN 195/488 135/228 9/22 29:07
422 Gina Virga F 13 Lindstrom MN 196/488 61/260 4/23 29:11
108 Mary Holec F 54 Mendota Heights MN 197/488 62/260 7/45 29:12
380 Sarah Sargeant F 13 Chisago City MN 198/488 63/260 5/23 29:13
195 Greta Nundahl F 15 New Brighton MN 199/488 64/260 3/9 29:15
95 Maggie Grob F 16 Bloomington MN 200/488 65/260 4/9 29:22
1 Jamie Agre F 27 Shafer MN 201/488 66/260 16/31 29:22
498 Mike Roggemann M 54 Chisago City MN 202/488 136/228 18/38 29:23
177 Emily Magnuson F 15 Lindstrom MN 203/488 67/260 5/9 29:26
404 Madelyn Gamble F 10 Chisago City MN 204/488 68/260 2/28 29:26
118 Lisa Johnson F 37 Lindstrom MN 205/488 69/260 17/48 29:28
265 Judy Sorensen F 43 Lindstrom MN 206/488 70/260 14/52 29:28
434 John Henningsgaard M 80 Center City MN 207/488 137/228 1/2 29:28
504 Cooper Haheisel M 14 Chisago City MN 208/488 138/228 17/17 29:29
409 Samantha Olson F 10 Chisago City MN 209/488 71/260 3/28 29:32
205 Lee Olson M 19 Lindstrom MN 210/488 139/228 11/11 29:32
446 Ben Paulson M 7 Chisago City MN 211/488 140/228 8/29 29:33
46 Tony Colburn M 12 Chisago MN 212/488 141/228 21/25 29:35
502 Lisa Betts F 40 North Branch MN 213/488 72/260 15/52 29:36
333 Jordan Braund F 11 Cushing WI 214/488 73/260 6/23 29:42
281 Tom Tengwall M 56 Lindstrom MN 215/488 142/228 19/38 29:46
163 Sarah Lindberg F 26 Mn MN 216/488 74/260 17/31 29:47
322 Anika Zins F 10 Center City MN 217/488 75/260 4/28 29:47
328 Erin Beam F 53 North Branch MN 218/488 76/260 8/45 29:51
381 Kristen Smith F 15 Lindstrom MN 219/488 77/260 6/9 29:51
57 Claire Devries F 11 Lindstrom MN 220/488 78/260 7/23 29:52
338 Emily Brink F 11 Lindstrom MN 221/488 79/260 8/23 29:52
516 Ron Kimlinger M 47 Lindstom   222/488 143/228 25/39 29:53
390 Jodi Rivard F 54 Taylor's Falls MN 223/488 80/260 9/45 29:53
232 Paul Post M 61 Lindstrom MN 224/488 144/228 10/22 29:55
512 Karla Waddell F 56 Lindstrom MN 225/488 81/260 10/45 29:59
119 Joel Jordet M 47 Center City MN 226/488 145/228 26/39 30:00
250 Avery Schmidt F 12 Farmington MN 227/488 82/260 9/23 30:00
120 Michele Jordet F 39 Center City MN 228/488 83/260 18/48 30:01
477 Grace Clarey F 12 Lindstrom MN 229/488 84/260 10/23 30:02
162 Nick Lindberg M 28 Minnesota MN 230/488 146/228 11/15 30:04
124 Raymond Keller M 47 Lindstrom MN 231/488 147/228 27/39 30:06
314 Shelley Whyte F 49 Lindstrom MN 232/488 85/260 16/52 30:08
74 Brooke Evensen F 18 Golden Valley MN 233/488 86/260 3/6 30:08
76 Courtney Evensen F 15 Golden Valley MN 234/488 87/260 7/9 30:09
102 Sharon Hattenberger F 60 Lindstrom MN 235/488 88/260 3/11 30:17
496 Marlys Dunne F 47 Chisago City MN 236/488 89/260 17/52 30:20
283 Ruth Timm F 43 Lindstrom MN 237/488 90/260 18/52 30:21
81 Richard Finch M 52 Lindstrom MN 238/488 148/228 20/38 30:22
17 Dave Berg M 53 Luck WI 239/488 149/228 21/38 30:24
382 Kyle Smith M 51 Lindstrom MN 240/488 150/228 22/38 30:28
500 Thor Hagberg M 44 Faribault MN 241/488 151/228 28/39 30:29
426 Leah Dreckman F 10 Shafer MN 242/488 91/260 5/28 30:31
427 Megan Dreckman F 32 Shafer MN 243/488 92/260 19/48 30:32
449 Aleshu McNamara F 44 Stillwater MN 244/488 93/260 19/52 30:35
278 Matthew Tande M 34 Roseville MN 245/488 152/228 22/28 30:40
277 Andrea Tande F 33 Roseville MN 246/488 94/260 20/48 30:40
472 Hattie Opdahl F 8 Lindstrom MN 247/488 95/260 6/28 30:40
487 Bob Wolf M 53 White Bear Lake MN 248/488 153/228 23/38 30:42
157 Axel Leopold M 10 Center City MN 249/488 154/228 9/29 30:45
115 Clio Johnson F 11 Lindstrom MN 250/488 96/260 11/23 30:46
196 Mike Nundahl M 47 New Brighton MN 251/488 155/228 29/39 30:49
299 Dianne Vetter F 42 Osceola WI 252/488 97/260 20/52 30:50
470 Eli Fresvik M 9 Duluth MN 253/488 156/228 10/29 30:51
41 Molly Casanova-Dahl F 33 Center City MN 254/488 98/260 21/48 30:53
469 Ted Fresvik M 41 Duluth MN 255/488 157/228 30/39 30:56
471 Janelle Fresvik F 38 Duluth MN 256/488 99/260 22/48 30:57
264 Laurie Skinner F 51 Bloomington MN 257/488 100/260 11/45 30:58
378 Carson Sander M 8 Lindstrom MN 258/488 158/228 11/29 31:01
248 Keith Sander M 36 Lindstrom MN 259/488 159/228 23/28 31:02
104 Will Hennen M 8 Chisago City MN 260/488 160/228 12/29 31:03
247 Erin Sander F 35 Lindstrom MN 261/488 101/260 23/48 31:03
354 Curt Hennen M 43 Chisago City MN 262/488 161/228 31/39 31:03
159 Sharon Leroux F 39 Stacy MN 263/488 102/260 24/48 31:04
388 Cloe Erickson F 8 Wyoming MN 264/488 103/260 7/28 31:09
482 Jaclyn Roos F 36 Little Canada MN 265/488 104/260 25/48 31:09
331 Kayla Benson F 17 Lindstrom MN 266/488 105/260 4/6 31:10
114 Gina Johnsen F 42 Lindstrom MN 267/488 106/260 21/52 31:10
230 Sara Peterson F 55 Lindstrom MN 268/488 107/260 12/45 31:15
146 Owen Larsen M 8 Chisago City MN 269/488 162/228 13/29 31:19
527 Michael Levasseur M 52 Chisago City MN 270/488 163/228 24/38 31:19
40 Wade Carlson M 65 Lindstrom MN 271/488 164/228 11/22 31:28
72 Madeline Ertl F 13 Northfield MN 272/488 108/260 12/23 31:33
279 Deb Tengwall F 55 Lindstrom MN 273/488 109/260 13/45 31:35
75 Carole Evensen F 53 Golden Valley MN 274/488 110/260 14/45 31:38
225 Anna Peterson F 33 Lindstrom MN 275/488 111/260 26/48 31:39
226 Jacob Peterson M 8 Lindstrom MN 276/488 165/228 14/29 31:41
228 Jon Peterson M 44 Lindstrom MN 277/488 166/228 32/39 31:42
361 Danielle Kretman F 30 Lindstrom MN 278/488 112/260 27/48 31:51
229 Katie Peterson F 10 Lindstrom MN 279/488 113/260 8/28 31:52
313 Sara Whitehouse F 35 Saint Paul MN 280/488 114/260 28/48 31:52
395 McKenzie Keeney F 11 Shafer MN 281/488 115/260 13/23 31:56
348 Cameron Glenna F 8 Shafer MN 282/488 116/260 9/28 31:57
111 Dave Hultman M 52 Minnesota MN 283/488 167/228 25/38 31:59
211 Patricia Ongstad F 50 Center City MN 284/488 117/260 15/45 32:01
445 David Paulson M 46 Chisago City MN 285/488 168/228 33/39 32:01
347 Beth Glenna F 42 Shafer MN 286/488 118/260 22/52 32:02
151 Max Lauritzen M 10 Chisago City MN 287/488 169/228 15/29 32:03
312 Joy Whinnery F 54 Lindstrom MN 288/488 119/260 16/45 32:04
152 Svetlana Lauritzen F 38 Chisago City MN 289/488 120/260 29/48 32:10
126 Matthew Kellum M 27 Shafer MN 290/488 170/228 12/15 32:14
290 Kate Tosteson F 25 Woodbury MN 291/488 121/260 18/31 32:16
125 Becky Kellum F 47 Lindstrom MN 292/488 122/260 23/52 32:17
117 Heather Johnson F 45 Lindstrom MN 293/488 123/260 24/52 32:28
517 Andrea Stolarczyle F 30 Woodland Park CO 294/488 124/260 30/48 32:38
319 Randi Zentner F 24 North Branch MN 295/488 125/260 19/31 32:42
132 Andy Kittelson M 26 Blaine MN 296/488 171/228 13/15 32:43
54 Bruce M Day M 61 Scandia MN 297/488 172/228 12/22 32:44
240 Craig Roberts M 63 Lindstrom MN 298/488 173/228 13/22 32:47
369 Kelsey Madden F 9 Shafer MN 299/488 126/260 10/28 32:47
336 Sierra Braund F 9 Cushing WI 300/488 127/260 11/28 32:49
332 Elijah Braund M 7 Cushing WI 301/488 174/228 16/29 32:50
371 Tim Madden M 8 Shafer MN 302/488 175/228 17/29 32:53
440 Tracy Speight F 39 Scandia MN 303/488 128/260 31/48 32:56
93 Jodi Greene F 47 Lindstrom MN 304/488 129/260 25/52 32:57
33 Mary Campbell F 46 Osceola WI 305/488 130/260 26/52 32:58
368 Erin Madden F 36 Shafer MN 306/488 131/260 32/48 32:58
439 Michele Lindau F 50 Chisago City MN 307/488 132/260 17/45 32:58
170 Denise Long F 50 St. Paul MN 308/488 133/260 18/45 33:23
260 Mary Shaughnessy F 53 Lindstrom MN 309/488 134/260 19/45 33:23
479 Hal Edwards M 13 St Croix Falls WI 310/488 176/228 22/25 33:28
492 George Rendl M 13 Wyoming MN 311/488 177/228 23/25 33:43
30 Loiuse Bye F 48 Lindstrom MN 312/488 135/260 27/52 33:51
438 Kristen Rahl F 17 Adelaide AU 313/488 136/260 5/6 33:51
394 Stephen Balfanz M 53 Osceola MN 314/488 178/228 26/38 33:51
437 Chelsea Rahl F 18 Adelaide SA 315/488 137/260 6/6 33:52
130 Morgan Kieffer F 10 Chisago City MN 316/488 138/260 12/28 33:52
137 Randy Kruger M 36 St Croix Falls WI 317/488 179/228 24/28 33:55
343 Jill Erickson F 10 Lindstrom MN 318/488 139/260 13/28 33:57
448 Casandra McCrae F 31 Circle Pines MN 319/488 140/260 33/48 33:57
58 Grace Devries F 10 Lindstrom MN 320/488 141/260 14/28 33:58
