January 18, 2007 at 7:53 a.m.
CL Skiers shellac Blaine by combined score of 107-3
Wildcat Sarah Bottjen's combined time for the two runs (48.27) was more than three seconds ahead of teammates Katelyn Garbe and Simone Raedeke and more than 25 seconds ahead of the fastest Blaine skier. Mitch Peterson was the fastest boy. His combined time of 45.03 put him across the finish line more than two seconds ahead of Wildcats Andrew Wagner, Gus Garbe and Dan Sandgren.
"The boys continue to be strong throughout the order," said Wildcat head coach Dan Raedeke, "with Mitch Peterson leading the way. The girls are also strong. Sarah Bottjen leads the way. Katelyn Garbe and Simone Raedeke continue to go back and forth, making both faster."
The CL/SCF skiers will participate in the huge Welch Village Invitational Friday, January 19.
Correction...In the January 4 edition, the girl skier was mistakenly identified as Katelyn Garbe. The skier in that picture was Simone Raedeke.
Chisago Lakes-St. Croix Falls Alpine Skiing
Chisago Lakes vs Blaine
Racer Name School Run 1 Run 2 Total Points
GIRLS
Sarah Bottjen CL 24.32 23.95 48.27 1
Katelyn Garbe CL 25.84 25.63 51.47 9
Simone Raedeke CL 25.95 25.62 51.57 8
Katy Boyer CL 26.78 26.64 53.42 7
Melinda Beyer CL 27.25 26.57 53.82 6
Abigail Bottjen CL 28.24 28.69 56.93 5
Teresa Sandberg CL 28.63 28.7 57.33 4
Kate Wright CL 28.85 29.25 58.1 3
Jenn. Sandberg CL 29.75 30.34 60.09 2
Korin Kreidler CL 31.17 30.64 61.81 1
Jane Ollila Bl 42.6 32.21 74.81
Jamie Potter Bl 41.34 42.71 84.05
BOYS
Mitch Peterson CL 22.36 22.67 45.03 10
Andrew Wagner CL 22.55 22.6 45.15 9
Gus Garbe CL 22.76 22.4 45.16 8
Dan Sandgren CL 22.99 22.45 45.44 7
DomRaedeke CL 23.3 22.87 46.17 6
Tim Johnson CL 23.3 23.22 46.52 5
Steve Wagner CL 23.78 23.49 47.27 4
Dan Boyer CL 24 23.84 47.84 3
Brandon Carney Bl 24.42 23.69 48.11 2
Tyler Foxx Bl 24.35 24.09 48.44 1
Phil Bottjen CL 25.6 22.88 48.48
Max Waddell CL 25.29 25.74 51.03
Comments:
Commenting has been disabled for this item.